Acdemic Year | Percentage |
2020-21 | 98.76 |
2019-20 | 100.0 |
2018-19 | 83.77 |
2017-18 | 86.11 |
2016-17 | 97.44 |
A.Y 2020-21
Rank | Name of Student | CGPA/Percentage |
1 | Davare Dayanand Suresh | 9.13 |
2 | Kadgaonkar Mohammad Tahir Harron | 9.08 |
3 | Mohite Satyajeet Shrikant | 8.81 |
A.Y 2019-20
Rank | Name of Student | CGPA/Percentage |
1 | Surnis Netraj Vyankatesh | 9.22 |
2 | Sasane Pratapsingh Prabhakar | 8.93 |
3 | Khedkar Ajay Vijay | 8.90 |
A.Y 2018-19
Rank | Name of Student | CGPA/Percentage |
1 | Patil Shubham Tanaji | 73.50 |
2 | Powar Aniket Sanjay | 72.13 |
3 | Halingale Aniket Anil | 72.00 |