Degree Awarded | Specialization | Intake Capacity | Year of Starting | Duration (Yrs.) |
---|---|---|---|---|
B. Tech. | Textile Technology | 60 | 1983 | 04 |
B. Tech. | Man-Made Textile Technology | 30 | 1983 | 04 |
B. Tech. | Textile Plant Engineering | 30 | 1984 | 04 |
B. Tech. | Textile Chemistry | 60 | 1987 | 04 |
B. Tech. | Fashion Technology | 30 | 2006 | 04 |
B. Tech. | Mechanical Engineering | 120 | 1992 | 04 |
B. Tech. | Computer Science & Engineering | 120 | 1999 | 04 |
B. Tech. | Electronics & Tele-Communication Engineering | 120 | 2002 | 04 |
B.Tech. | Electrical Engineering | 60 | 2018 | 04 |
B.Tech. | Civil Engineering | 60 | 2018 | 04 |
B.Tech | Computer Science & Engineering (Artificial Intelligence) | 60 | 2020 | 04 |
Candidates have to register for the counselling to participate in the counselling. In counselling, candidates have to fill the college and course preferences. After that the seats will be allotted to the candidates as per their filled choices and their ranks.