Degree Awarded | Specialization | Intake Capacity | Year of Starting | Duration (Yrs.) |
---|---|---|---|---|
M. Tech. | Textile Engineering | 18 | 1997 | 02 |
M. Tech. | Electronics Engineering | 18 | 2010 | 02 |
M. Tech. | Mechanical (Product Design & Development) | 18 | 2010 | 02 |
M. Tech. | Computer Science & Engineering | 18 | 2014 | 02 |
Degree Awarded | Specialization | Intake Capacity | Year of Starting | Duration (Yrs.) |
---|---|---|---|---|
M.B.A. |
Master of Business Administration |
120 |
2008 |
02 |
Click here for MBA Admission 2022-2023