Academic Year | Percentage |
2019-20 | Result Awaiting |
2018-19 | 90% |
2017-18 | 93% |
2016-17 | 91% |
DIV A
Rank | Name of Student | CGPA/Percentage |
1 | Miss. Kumbhar Sayali | 81.10% |
2 | Mr. Kumbhar Mankesh | 77.60% |
3 | Miss. Kadam T.A. | 77.10% |
DIV B
Rank | Name of Student | CGPA/Percentage |
1 | Miss. Mali N. V. | 79.40% |
2 | Mr. Kelkar A.S. | 78.00% |
3 | Mr. Inchanalkar V.D.. | 76.40% |