Major Instruments of Surveying Lab
| SR. NO | INSTRUMENTS |
| 1 | Measuring Tape: Fiber Glass 30 Mtr |
| 2 | Ranging Rod: 2 Mt |
| 3 | Optical Square: Make- Brass |
| 4 | Hand Level |
| 5 | Measuring Tape: Steel 30 Mtr |
| 6 | Measuring Tape: Fiber Glass 50 Mtr |
| 7 | Line Ranger |
| 8 | Indian Optical Square |
| 9 | Spirit Level Make: Brass |
| 10 | Cross Staff |
| 11 | Metric Chain: 30 Meter |
| 12 | Box Sextant |
| 13 | Pantograph 24" |
| 14 | Aluminium Levelling Staff: 4 Meter |
| 15 | Ghat Tracer |
| 16 | ALIDADE for Plane Table in Brass |
| 17 | Planimeter (Mechanical 45") |
| 18 | Survey Compass |
| 19 | Prismatic Compass: Size: 5” Inch |
| 20 | Mirror Stereoscope |
| 21 | Substance Bar 2 Meter |
| 22 | Nautical Sextant |
| 23 | Plane Table Set |
| 24 | Laser Measure (100 METER) |
| 25 | Automatic Level (SOKKIA) |
| 26 | 20" Transit Theodolite |
| 27 | Planimeter (Digital) |
| 28 | Tilting level |
| 29 | Dumpy Level |
| 30 | Digital theodolite (SOUTH ,ET -02) |
| 31 | NC1968 – PLANIMETER (DIGITAL) |
| 32 | SOKKIA TOTAL STATION |

Major Instruments of Fluid Mechanics Lab
| Sr.No. | INSTRUMENTS |
| 1 | Orifice & Mouthpiece |
| 2 | Impact of jet |
| 3 | Reynold’s Apparatus |
| 4 | Bernoulli’s Theorem |
| 5 | Pressure Measurement |
| 6 | Hele Shaw Apparatus |
| 7 | Pipe Friction Apparatus |
| 8 | Venturi Meter and Orifice Meter |
| 9 | Metacentric Height of Ship Model |
| 10 | Losses in pipe fitting |
| 11 | Hydraulic tilting flume |


Major Instruments of Concrete Technology Lab
|
Sr.No. |
INSTRUMENTS |
|
1 |
Concrete mixer |
|
2 |
Rebound hammer |
|
3 |
Laboratory oven |
|
4 |
Vicat’s Needle apparatus |
|
5 |
Blaine’s air permeability apparatus |
|
6 |
Cylindrical Moulds |
|
7 |
Concrete Square cube mould |
|
8 |
Weighing balance 100 Kg |
|
9 |
Weighing balance 10 Kg |
|
10 |
Slump cone test |
|
11 |
Pycnometer test apparatus |
|
12 |
Flow table test apparatus |
|
13 |
Vee Bee Consistometer |
|
14 |
Compaction factor apparatus |
|
15 |
Sieve shaker |
|
16 |
Le- Chatelier apparatus |
Concrete Mixer

Ve Bee Consistometer

Compaction Factor Apparatus

Slump ConeTest Apparatus

Rebound hammer test


Major Instruments of Engineering Mechanics Lab
| Sr.No. | INSTRUMENTS |
| 1 | Jib Crane |
| 2 | Simply supported beam |
| 3 | Simple Screw Jack |
| 4 | Bell Crank Lever |
| 5 | Law of moments |
| 6 | Polygon of forces (Universal forceTable) |
| 7 | Centrifugal Force Apparatus |
| 8 | Fletchers Trolley |
| 9 | Single Purchase Crab |
| 10 | Double Purchase Crab |
| 11 | Worm and worm wheel (Gear) |
| 12 | Friction Apparatus |
| 13 | Slotted Weights with hangers |
| 14 | Steel Scales |
| 15 | Spring Balance |
| 16 | Slotted weight 1 Kg |
| 17 | Slotted weight ½ Kg |
| 18 | PAN For Weight |

Major Instruments of Environmental Engineering Lab
| Sr.No. |
Name of Instrument |
| 1. |
pH meter (Digital) |
| 2 |
Conductivity meter (Digital) |
| 3. |
Turbidity meter (Digital) |
| 4. |
TDS Meter (Digital) |
| 5. |
Dissolved oxygen analyzer (Digital) |
| 6. |
Microscope |
| 7. |
Lab incubator for BOD |
| 8. |
Lab hot air Oven |
| 9. |
COD Hot Plate (Digestion unit) |
| 10. |
Flocculator-Jar test apparatus (6 Stirrers) |
| 11. |
Digital Balance – 2 kg |
| 12. |
Digital balance- Balance (500 gms) |
| 13. |
Water bath Thermostatic 6 holes |
| 14. |
Muffle furnace |
| 15. |
Water steel (Distillation apparatus) |
| 16. |
Glass distillation unit (for Distill water) |
| 17. |
Magnetic Stirrer with Hot Plate (2 Lit) |
| 18. |
Laboratory Refrigerator - (01 No.) 100 lit |
| 19. |
COD reflux apparatus with 500 ml round bottom flask with ground glass joint and condenser |
| 20. |
Soxhlet extraction apparatus – 500 ml |
| 21. |
Digital Colorimeter |
| 22. |
Kjeldahl nitrogen assembly |
Major Instruments of Transportation Engineering Lab
| Sr.No. | Name of Instrument |
| 1. | Aggregate Impact Testing Machine |
| 2. | Los Angles Abrasion Testing Machine |
| 3. | Aggregate Crushing Testing Machine |
| 4. | Standard cone penetrometer |
| 5. | Tar viscometer |
| 6. | Pensky Marten Flash Point and Fire point Apparatus |
| 7. | Ductility testing machine |
| 8. | Stripping Film Device |
Major Instruments of Geotechnical Engineering Lab
| Sr.No. | Name of Instrument |
| 1. | Pycnometer as per is : 2386 (part III ) |
| 2. | Plastic limit kit as per is :2720 (part V) 1985 |
| 3. | Core cutter with dolly & rammer complete set as per is :2720 (part 29) |
| 4. | Liquid limit kit with counter hand operated as per is :2720(part V) |
| 5. | Shrinkage limit kit |
| 6. | Compaction test apparatus complete with mould 100mm and 2.6kg rammer zink plated as per is : 10074 (part VII) |
| 7. | Laboratory permeability apparatus |
| 8. | Laboratory vane shear apparatus, motorised |
| 9. | Motorised sieve shaker with built in digital timer. |
| 10. | Consolidation apparatus |
| 11. | Unconfined compression test apparatus |
| 12. | Direct Shear Apparatus - 2 KN |
| 13. | TRIAXIAL Test Apparatus Digital. |
Major specimen under Geology
| Sr.No. | Name of Instrument |
| 1. | Rock Specimen |
| 2. | Mineral Specimen |
| 3. |
Moh's Scale of Hardness |
| 4. | Structural Geology Models |