Dr. D. V. Kodavade delivering his speech on Activities Conducted at our e-Yantra Nodal Centre on Robotics at National Syposium on robotics held at Indian Institute of Technology Bombay,10th and 11th April, 2015 |
Dr. D. V. Kodavade delivering his keynote speech on Knowledge Based Computer Systems and Its Applications to Engineering Sector in 4th Annual World Congress on Emerging Trends in Information Technology "InfoTech 2015" held at Shenzhen, China. April 18-22, 2015 |
Dr. D. V. Kodavade delived his presentation on Foundation Program Activities of Infosys Campus Connect Program at co-ordinator meet held at Infosys Pune |
Prof. Dr.D.V.Kodavade, Head of Computer Science & Engineering Department has worked as a member of panel in the Panel Discussions at ‘E-yantra National Symposium’ held at IIT Bombay on 11th and 12th April 2016. He also presented various activities organized/conducted in our institute on Robotics and the activities carried out under NMEICT Project of MHRD, New Delhi. |
Sr No | Title of Paper | Name of Faculty | Journal | Date |
---|---|---|---|---|
1 | Content Structure Extraction from Deep Web Pages by applying Vision based approach | Prof. A. B. Majgave Prof. Y. M. Kamble |
International Journal of Computer Science and Information Technology (0975-9646) |
July 2016 |
2 | Image based Human Age Estimation by Label Distribution Learning | Prof. S. S. Darbastwar Prof. S. C. Sagare Prof. V. G. Khetade |
International Journal of Advanced Reserach in Computer Science and Software Engineering (2277 128X) |
August 2016 |
3 | Bio inspired Bees behavior approaches for computer science problems | Prof. U. A. Nuli | International Journal of Latest Trends in Engineering and Technology Vol. 7 Issue 3 | September 2016 |
4 | A Cummulative Study on Sub Graph Matching | Prof. K. S. Kadam | International Journal of Advance Engineering and Research Development, Volume 3, Issue 9 | September 2016 |
5 | Analyze engineering student’s tweeter to understand issues and problems in their educational experiences | Prof. U. A. Nuli | International Journal of Latest Trends in Engineering and Technology Vol. 7 Issue 3 | September 2016 |
6 | Extraction of textual contents by appling part whole relation with domain adoption technique | Prof. U. A. Nuli | International Journal of Recent Engineering Research and Development, Vo.7 issue 3 | September 2016 |
7 | Data Protection Through Access Control Mechanisms: A Survey Paper | Prof. S. K. Patil Prof. S. B. Bhagate Prof. P. M. Gavali |
International Journal of Advanced Research in Computer Science and Software Engineering | September 2016 |
8 | Privacy Presentation in Content based Retrieval of large scale information | Prof. S.B.Bhagate | International Journal of Advanced Research in Computer and Communication Engineering | November 2016 |
9 | IoT BasedEnvironmentalFactor Sensing andMonitoring Systemover WirelessSensor Networks | Prof. S. S. Darbastwar Prof. S. C. Sagare Prof. V. G. Khetade |
International Journal of Advanced Research in Computer Science and Software Engineering | December, 2016. |
Sr No | Title of Paper | Name of Faculty | Journal | Date |
---|---|---|---|---|
1 | Detection of Duplicate Records by Using Progressive Windowing Technique | Prof. K. S. Kadam | International Journal of Advanced Research and Innovation Ideas in Education (2395-4396) | May, 2017 |
2 | Energy Consumption on Smartphone WebBrowsing in 3G Network | Prof. U. A. Nuli | IJCERT Volume 4, ISSN: 2349-7084 | July-2017 |
3 | Association Rule Mining Using Bio inspired bees swarm intelligence on CUDA |
Prof. U. A. Nuli Prof. A. S. Shelar |
International Journal of Advanced Research in Computer Science Volume 8, ISSN No. 0976-5697 | July – August 2017 |
4 | Protecting Data in Relational Database Management system using purpose and role based access control | Prof. S.K.Patil Prof. S.B.Bhagate |
Interna tional Journal of Computer engineering in research trends Impact Factor 4.029 Volulme 4 Issue 8 Pg. 336-340 (2349-7084) | August, 2017 |
5 | A Key Encryption for Digital Signature by Forward Security | Prof. S.B.Bhagate | IJAREST (2393-9877) Vol.4 issue 10 | Oct 2017 |
6 | Survey on Mining Partially Ordered Sequencial Rule | Prof. S.C.Sagare | International Journal of Computer engineering in research trends Impact Factor 4.029 Volulme 4 Issue 5 Pg. 169-170 (2349-7084) | May 2017 |
7 | SPOSR: A System for Mining Partially Ordered Sequential Rule | Prof. S.C.Sagare | International Journal of Advanced Research and Innovative Ideas in Education Volulme 3 Issue 4 Pg. 169-170 (2396-4396) | August 2017 |
8 | A Survey On OMCHAR: Opinion-mining Methods and their CHARacteristics | Prof. S.C.Sagare, Prof. V. G.Khetade, Prof. Mrs. S. S. Darbastwar |
International Journal of Advance Research and Innovative Ideas in Education -ISSN(O)-2395-4396 Vol-3Issue-6 2017 | Nov, 2017 |
9 | A Survey on Taxonomy Learning using Graph Based Approach | Prof. K.S.Kadam | International Journal of Computer engineering in research trends Impact Factor 4.029 Volulme 4 Issue 11 Pg. 539-542 (2349-7084) | Nov, 2017 |
10 | A Semantic Network approach used to Measure Term Similarity | Prof. K.S.Kadam | International Conference on Research, Technology and Education Space | Feb.2018 |
11 | Enhancing Sub Graph Matching With Set Correlation Technique in Large Graph Database | Prof. K.S.Kadam | International Conference on Research, Technology and Education Space | Feb.2018 |
12 | Detection of Duplicate Records Using Progressive Windowing Technique | Prof. K.S.Kadam | International Conference on Research, Technology and Education Space | Feb.2018 |
13 | Investigation of Mining Association Rules on XML Document | Prof. P. M. Gavali | International Journal of Computer Engineering in Research Trends (E-ISSN: 2349-7084) |
Feb, 2018 |
14 | Implementation of lossless visible Watermarking and data hiding using advanced encryption standard algorithm | Prof. V. G.Khetade | International Journal of Latest Trends in Engineering and Technology ISSN:2319-3778 Vol-9,Issue-4 | Feb, 2018 |
15 | Construction of basis matrices for (k,n) and progressive visual cryptography schemes | Prof. S.B.Bhagate | International Journal of Computer Science and Engineering ISSN. 2347-2693 Vol.6 | Feb, 2018 |
Sr No | Name of Paper | Name of Faculty | Journal | Date |
---|---|---|---|---|
1 | Domestic Electricity Consumption Analysis Unsing Data Mining Techniques | Mrs. S.S.Darbastwar | International Journal of Advance Research and Innovative Ideas in Education | March, 2018 |
2 | Detection of Duplicate records uning progressive windowing techniques | Prof. K.S.Kadam | International Journal of Engineering and Technology | March 2018 |
3 | Enhncing Sub Graph Matching Correlation Technique in Large Graph Database | Prof. K.S.Kadam | International Journal of Engineering and Technology | March 2018 |
4 | Survey Paper on Detection of Unhealthy Region of Plant Leaves Using Image Processing and Soft Computing Techniques | Prof.(Dr.) D.V.Kodavade | International Journal of Computer Engineering in Research Trends | Feb. 2018 |
5 | Continuous Multitopic Tweet Summarization and Timeline Generation using Clustering | Prof.(Dr.) D.V.Kodavade | International Journal of Computer Engineering in Research Trends | Feb 2018 |
6 | SMART LMD : A smart technique for lane markers detection in urban area roads using IOT. |
Prof. S.C.Sagare Prof. S.K.Patil |
International Journal of Advance Research and Innovative Ideas in Education Vol. 5 Issue 3 ISSN :2395-4396 | May 2019 |
7 | Implementation of color image sampler and profiler | Prof. V.G.Khetade | International Journal of Advance Research and Innovative Ideas in Education Vol. 5 Issue 3 ISSN :2395-4396 | May 2019 |
8 | An augmented reality experience in BEY - BATTLE gaming | Prof. P.M.Gavali | International Journal of Computer Science Trends and Technology ISSN 2347 – 8578 | May 2019 |
9 | QR code based authentication system for exam management | Prof. A.B.Majgave | International Journal for Scientific Research and Development ISSN 2321 – 0613 Vol. 7 Issue. 2 | April 2019 |
Sr No | Name of Faculty | Title | ISBN No |
---|---|---|---|
1 | Prof. Mrs.S.S.Darbastwar | TCP-DCR: A Protocl for Tolerating Wireless Channel Errors Lambert publication | LAP Lambert Publishing ISBN- 978-613-9-87091-2 |
2 | Prof. K. S. Kadam Prof.Y. M. Kamble |
Duplicate Code Detection and Extraction |
LAP Lambert Academic Publishing ISBN- 978-613-9-86485-0 |
3 | Prof. S.K.Patil | Data Protection Through Purpose & Role Based Access Control in RDBMS | LAP Lambert Academic Publishing ISBN- 978-613-9-91499-9 |
4 | Prof. S.C. Sagare | Mining Sequential Rules by Applying Sliding Window Constraint | LAP Lambert Academic Publishing ISBN- 978-613-9-84141-7 |
5 | Prof. A.B.Majgave | Smart Service Recommendation System by Applying Map Reduce Technique on Big Data | LAP Lambert Academic Publishing ISBN- 978-613-9-86919-0 |
6 | Prof.A.B.Majgave | A vision based approach for Deep Web Data Extraction | LAP Lambert Academic Publishing ISBN- 978-3-659-69293-2 |
7 | Prof. Y. M. Kamble Prof. K. S. Kadam |
A Novel Approach for Data Hiding In Encrypted Image | LAP Lambert Academic Publishing ISBN- 978-613-9 87180-3 |
8 | Prof. A.S.Shelar | Bees Swarm Optimization for Association Rule Mining on Cuda | LAP Lambert Academic Publishing ISBN-978-613-9-83633-8 |
9 | Prof. Mrs.D.M.Kulkarni | Knowledge extraction from text document using data mining Techniques | LAP Lambert Academic Publishing ISBN-978-3-659-86768-2 |
10 | Prof. V.V.Kheradkar | Retrieval of aggregate data in Uncertain and Probabilistic Databases |
Published @ Scholar's Press, Omniscriptum Publishing Group, UK ISBN-13: 978-613-8-67893-9 |
Sr No | Name of Student | Event | Award |
---|---|---|---|
1 | Mr. Ashish Hajagulkar | Hackathon 2018 | Participated |
2 | Mr. Ashish Shinde | Hackathon 2018 | Participated |
3 | Mr. Abhishek Inamdar | Hackathon 2018 | Participated |
4 | Mr. Siddarth Kittad | Vision -2018 | Winner |
5 | 52 Students | Certificate for Completion of C | Training Completed |
6 | 27 Students | Honour Code Certificate | Completed |
7 | Mr. Prathmesh Saraf | Stanford Online, Machine Learning | Completed |
8 | Mr. Rushikesh Desai | Student Summer Internship Program Organized by COEP, Pune | Participated |
9 | 45 Students | Certificate for Completion of Python Training | Completed |
10 | Mr. Sahil Makandar | Understanding Machine Learning with Pyathon | Completed |
11 | Mr. Sahil Makandar | 1 hour of learn Computer vision with open CV Library using Python | Completed |
12 | Mr. Sahil Makandar | Introduction to Python & Machine Learning | Completed |
13 | Mr. Sahil Makandar | Introduction to Python for Data Science | Completed |
14 | Mr. Sahil Makandar | Building Machine Learning Models in Python with scikit-learn | Completed |
15 | Mr. Sahil Makandar | Python Fundamentals | Completed |
16 | Mr. Sahil Makandar | Neural Networks and Deep Learning | Completed |
17 | Mr. Sahil Makandar | Machine Learning | Completed |
18 | 64 students | Certificate for Completion of Java Training | Completed |
19 | Miss. Priyanka Sogani |
Time to argue BIMEC-K organized at Bharati Vidyapeeth Institute of Management, Kolhapur, 27th February to 1st March 2019 |
Winner |
20 | Miss. Priyanka Sogani | Extempore Vision-19 Organized by Walchand College of Engineering Sangli, January-19 | Winner |
21 | Miss. Priyanka Sogani | Oratio Vision-19 Organized by Walchand College of Engineering Sangli, January-19 | Runner up |
22 | Miss. Priyanka Sogani | Recruitio Man Edge – 15 Feb 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
23 | Miss. Priyanka Sogani | Campus Recruitment Aavahan 2K-19 – 13 & 14 Feb2019 Organized by Dr. J.J.Magdum College of Engineering | Winner |
24 | Miss. Priyanka Sogani | Vice of Youth Vibrant 2019 – 25 to 27 February 2019 Sanjay Ghodawat Group of Institutions Atigre | Winner |
25 | Miss. Priyanka Sogani | Mockvita Pioneer 2019 – 27 & 28 January 2019 Organized by College of Engineering, Kolhapur | Winner |
26 | Miss. Susmita Udupi | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
27 | Miss. Shivani Kolekar | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
28 | Mr. Saklen Mulla | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
29 | Mr. Dhiraj Gurav | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
30 | Mr. Prathiviraj Patil | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
31 | Mr. Avinash Jadhav | The Errors Shart India Hacathon, 2019 – 2 & 3 March 2019 Organized by MHRD | Participated |
32 | Miss. Jyoti Varma | Project Exhibition Innovation - 2019 Organized by Annasaheb Dange College of Engineering | Winner |
33 | Miss. Neha Vaishnav | Project Exhibition Innovation - 2019 Organized by Annasaheb Dange College of Engineering | Winner |
34 | Miss. Ashika Porwal | Project Exhibition Innovation - 2019 Organized by Annasaheb Dange College of Engineering | Winner |
35 | Mr. Nihit Rathi | Project Exhibition Innovation - 2019 Organized by Annasaheb Dange College of Engineering | Winner |
36 | Mr. Bhushan Thombare | Project Exhibition Innovation - 2019 Organized by Annasaheb Dange College of Engineering | Winner |
37 | Mr. Prathmesh Indolikar | Project Convention Innowiz 2019 – 23rd March 2019 Organized by College of Engineering, Kolhapur | Participated |
38 | Mr. Abhinandan Digraje | Project Convention Innowiz 2019 – 23rd March 2019 Organized by College of Engineering, Kolhapur | Participated |
39 | Mr. Dhiraj Nilkanth | Project Convention Innowiz 2019 – 23rd March 2019 Organized by College of Engineering, Kolhapur | Participated |
40 | Mr. Akash Yadav | Project Convention Innowiz 2019 – 23rd March 2019 Organized by College of Engineering, Kolhapur | Participated |
41 | Mr. Vivek Kumbhar | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
42 | Mr. Sahil Shaikh | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
43 | Mr. Sandesh Bhujavadkar | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
44 | Mr. Pruthviraj Patil | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
45 | Mr. Prashant Mali | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
46 | Mr. Kiran Gosavi | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
47 | Mr. Vasim Mujawar | Kabbadi – 13 March 2019 Organized by Textile and Engineering Institute, Ichalkaranji | Winner |
48 | Mr. Prathmesh Davande | Vidhikara (Coding) – 13 & 14 Feb. 2019 Aavhan 2K19 Organized by Dr.J.J.Magdum College of Engineering, Jaysingpur | Runner up |
49 | Miss. Poonam Magdum | GATE – 2019 | Qualified (34.33) |
50 | Miss. Ashika Porwal | GATE – 2019 | Qualified (31.67) |
51 | Miss. Jyoti Varma | GATE – 2019 | Qualified (32.67) |
52 | Mr. Thombare Bhushan | GATE – 2019 | Qualified (29.56) |
Sr No | Name of Student | Event | Award |
---|---|---|---|
1 | Miss. Ritu Alase | Certificate of Excellence Top Ranker 2017 | 1st Rank |
Sr No | Name of Student | Event | Award |
---|---|---|---|
1 | Miss. Rutuja Murdande | Mega Project | Winner |
2 | Mr. Shahanawaj Mulla | Webcasters | Winner |
3 | Mr.Nikileen Kamble | Webcasters | Winner |
4 | Mr.Shahanawaj Mulla | Oracle Workforce Development Program | Completed |
5 | Mr.Shahanawaj Mulla | Group Discussion Contest | Participated |
6 | Mr.Shahanawaj Mulla | ‘C’ Maestro | Runner Up |
7 | Miss. Alka Sharma | Certificate of Excellence Top Ranker 2017 | 1st Rank |
8 | Mr. Shridhar Kolap | Codetrix (Expert) | Runner Up |
9 | Mr. Samir Jamadar | Codetrix (Expert) | Runner Up |
10 | Mr. Siddharth Anand Kokalki | Paper published in IJECS | Published |
11 | Mr. Ritesh Haridas Sontakke | Paper published in IJECS | Published |
12 | Mr. Pavan Anand Mundada | Paper published in IJECS | Published |
13 | Mr. Akshay Rajendra Mali | Paper published in IJECS | Published |
14 | Miss. Dayma Kirti Giridhar | Certificate of Excellence Top Ranker 2017 | First |
15 | Miss. Ankita Varma | Fashion Show Vastrotsav17 | Second |
16 | Mr.Anis Mulla, Mr.Sahil Bandar, Mr.Ajinkya Kamble, Mr.Sachin Munde, Mr. Vyakatesh Bhopale | BEIT Project Competition PARIKRAMAA2K17 |
Second |
17 | Mr.Anis Mulla, Mr.Sahil Bandar, Mr.Ajinkya Kamble, Mr.Sachin Munde, Mr. Vyakatesh Bhopale | BEIT Project Competition VISION 2K17 |
First |
18 | Miss.Aishwarya Sakhare | INNOVATION2K17 Poster Presentation |
Second |
19 | Mr.Anis Mulla, Mr.Sahil Bandar, Mr.Ajinkya Kamble, Mr.Sachin Munde, Mr. Vyakatesh Bhopale | BEIT Project Competition | First |