Sr. No. | Authors | Name of journal | Publication details | Year | Page No. |
---|---|---|---|---|---|
1 | Prof. S.B. Mhetre | Spinning Textiles | Comparative Study of High Speed Spindle in Ring Frame and its Techno Economics | Mar-Apr 18 | Page - 124 to 131 |
2 | Prof. P.B.Malkane, Prof. Dr. P.V.Kadole | Man made textiles in India | Studies on fibre migration in spinning process | April 2018 | P123-125 |
3 | Prof. S.B.Mhetre | Spinning textiles | Comparative study of high speed spindle in ring frame and its techno economics | April 2018 | P124-131 |
4 | Prof. P.B.Malkane, Prof. Dr. P.V.Kadole | Spinning texties | Effect of spinning process variables on fibre migration in compact yarn | May 2018 | P72-77 |
5 | Prof. S.R. Kamat | Chemistry Select | Biocatalyst Mediated Synthesis of Tryptanthrins Performed Under Ultrasonication | June, 2018 | PP 6454 – 6458 |
6 | Prof. S.R. Kamat | Chemical Science Review and Letters | Ultrasound promoted synthesis of polyhydroquinolines using tris-(hydroxymethyl)aminomethane (THAM) as organocatalyst | June, 2018 | pp 635-642 |
7 | Prof. A.K.Ghatage, Prof. S.G.Kanitkar | International journal of science and research | Electrical conductivityofSn substituted Mg-Zn Ferrites | June 2018 | P1937-1939 |
8 | Prof.R.R. Joshi Prof. A.A. Patil | International Journal of Engineering Research | Cruise Control System in Automobile | Oct., 2018 | Vol.7, Issue 10, 10523-10526 |
9 | Prof. A.A. Patil Prof.R.R. Joshi | International Journal of Engineering Research | Smart Material : Electrorheological Fluids | Nov., 2018 | Vol.5, Issue-11 P-279-283 |
10 | Prof. Jakiya Alase, Prof. Ashish Hulle | International Journal of Research in Electronics and Computer Engineering (IJRECE). | Image Analysis Technique For Quality Evaluation Of Textiles | October–December 2018, | Vol. 6, Issue 4, |
Sr. No. | Title of paper | Journal | Author | Year |
---|---|---|---|---|
1 | Studies on fibre migration in spinning process | Spinning textiles | Prof. Dr. P.V.Kadole,Prof P.B.Malkane | May-June 2017 |
2 | “An Overview on Fibre Orientation Measurement and Effect of Carding on Yarn Quality” | Textile Value Chain | Prof. P.B. Malkane | July, 2017 |
3 | Comparative study of yarn conditioning | Spinning textiles | Prof. S. G. Kulkarni Prof. P.S.Joshi | July-Aug. 2017 |
4 | Influence of carding variables on sliver quality and fibre orientation | Textile Trends | Prof. Dr. P.V.Kadole,Prof. P.B.Malkane | October 2017 |
5 | Efficient synthesis of chromeno (2,3 –c)pyrazolyl-pyrazolol(s)in hydrotropic solution and their anti-infective potential | Springer(online) | Prof. S.R.Kamat | Nov.2017 |
6 | Trifluoroethanol and liquid-assisted grinding method:a green catalytic access for multicomponent synthesis | Springer(online) | Prof. S.R.Kamat | Dec.2017 |
Academic Year 2017-18
Sr. No. | Authors | Article Name | Conference | Date |
---|---|---|---|---|
1 | Prof. Siddharth Ravindra Kamat | ZnCl2 Gel as an efficiency biopolymer entrapped lewis acid for synthesis of 3,4-dihydro-1H indeno (1,2-d) pyrimidine-2,5-diones | International conference on Go Green at Chandmal Tarachand Bora College, Shirur,India | 12,13 January 2017 |
2 | Prof. Siddharth Ravindra Kamat | Hydrotrope assisted synthesis of spiro oxindoles and di(indoly)oxindoles at room temperature | National conference on emerging trends in chemical and physical sciences (ETCPS 2017 at Dept. of chemistry, Y.C. Warna mahavidyalaya , Warananagar | 14 February 2017 |
Academic Year 2016-17
Sr. No. | Article name | Authors | Journals | Issue |
---|---|---|---|---|
1 | Evaluation of the robustness of intrusion beam and biw structure of passenger car through side impact collision | Prof. Amit A. Patil | International research journal of engineering and technology | July 2016 |
2 | Overview on effect of draw frame process on fibre orientation and yarn quality | Prof. P. B. Malkane | Spinning Textiles | Sept.-Oct. 2016 |
Academic Year 2015-16
Sr. No. | Article name | Authors | Journals | Issue |
---|---|---|---|---|
1 | Root cause analysis of hard waste | Prof. S. D. Mahajan | Spinning Textiles | Mar.-Apr. 2015 |
2 | Crystallinity study by X-ray spectrogram analysis of ring and compact yarn fabric after mercerization | Prof M. J. Doshi, Prof. Dr. A. I. Wasif, Prof . A. K. Ghatage, Prof. J. R. Nagla | Melliand international | April 2015 |
3 | Effect of spinning method and yarn count on thermal insulation value and air permeability of fabrics | Prof. S. B. Mhetre | Spinning Textiles | July -August 2015 |
Sr. No. | Title of the Book | Name of the Faculty Member/s | ISBN No. | Publication Date | Publication Agency |
---|---|---|---|---|---|
1 | Plastic Injection Mold Processing | Prof. A.N. Purant &Prof.(Dr.) V.D. Shinde | 978-613-9-97381-1 | November, 2018 | Lambert Academic Publishing, Germany |
2 | A Novel GLBD Impulse Noise Detection Scheme using FODH for MAF | Prof. V. C. Sakhare, Prof. S. V. Kambale | 978-333-0-01487-9 | November 2016 | Lambert Academic Publishing, Germany |
3 | Image Mapping and object removal using Exemplar based Inpainting | Prof. J. A. Alase | 978-333-0-06006-7 | March 2017 | Lambert Academic Publishing, Germany |
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 24/07/2015 | Mr.Vinod Patil, Mr.Kane | TY (TPE) | Rieter Blowroom Card, J20 Air Jet Technology | Manager | Rieter, India |
2 | 12/9/2015 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving preparatory machines | Consultant | ITMMA Ahmedabad |
3 | 28/09/2015 | Dr.Janakiram | Final (TPE) | Grilling session | G.M | Eurotex,Kolhapur |
27/10/2015 & 28/10/2015 | Prof. A.A.Kumbhojkar | Final (TPE) | Gear Design | Associate Professor | PVPIT Budhgaon |
Expert Lecture 2016-17
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 30/07/2016 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving preparatory machines | Consultant | ITMMA Ahmedabad |
2 | 3/9/2016 | Mr.S.Nandi | Final (TPE) | Grilling session | ||
3 |
Expert Lecture 2017-18
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 23/9/2017 to 25/9/2017 | Prof. A. M. Qureshi | Final Year B.Text (TPE) | Gear Design | Assistant Professor | KIT, Kolhapur |
2 | 2/9/2017 | Shette | TY (TPE) |
Expert Lecture 2018-19
Sr.No. | Date | Name Of faculty | Class | Subject | Designation | Organization |
---|---|---|---|---|---|---|
1 | 5/10/2018 | Ms. Pallavi Desai | TY (TPE) | Career Guidance | Consultant | Kolhapur |
2 | 19/9/2018 | Prof. Sadhan Chandra Ray | SY(TPE) | Developments in Jute | Professor | University of Calcutta |
3 | 18/9/2018 | Prof. Sadhan Chandra Ray | SY(TPE) | Electronics in Textiles | Professor | University of Calcutta |
4 | 19/9/2018 | Prof. Bandopadhyay | SY(TPE) | Unconventional Spinning | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
5 | 18/9/2018 | Prof. Bandopadhyay | SY(TPE) | Ethics in Education | Professor | Govt. College of Engg. & Text. Tech. Berhampore, West Bengal |
6 | 6/9/2018 | Mr. Ajit Jamkhandikar | TY (TPE) | Developments in Textiles | Consultant | Mumbai |
7 | 11/8/2018 | Mr. B. Purushothama | Final (TPE) | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
8 | 12/8/2018 | Mr. B. Purushothama | Final (TPE) | Project Report Preparation and technoeconomic viability | Consultant | Banglore |
9 | 14/6/2018 to 12/7/2018 | Mr. Mooler | SY(TPE) & TY(TPE) | Modern Spinning | Red. Industrial Expert | SCS, Germany |
10 | 14/6/2018 to 12/7/2018 | Mr. Scheffer Karl | SY(TPE) & TY(TPE) | Modern Spinning | Red. Industrial Expert | SCS, Germany |
11 | 8/4/2018 | Mr. N.D. Mhatre | TY (TPE) | Maintenance of weaving machines | Consultant | ITMMA Ahmedabad |
12 | 21/7/2018 | Mr. N.D. Mhatre | TY (TPE) & Final (TPE) | Maintenance of weaving machines | Consultant | ITMMA Ahmedabad |
13 | 27//2018 to 31/8/2018 | Prof. A. M. Qureshi | Final Year B.Text (TPE) | Gear Design | Assistant Professor | KIT, Kolhapur |
14 | 8/2/2019 | Dr. Shree Kumar | TY (TPE) & Final (TPE) | Developments in Synthetic fibres | Consultant | Reliance Industries Patalganga |
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
---|---|---|---|---|
1 | Prashant Adavkar Second Year B. Tech. (TPE) |
National Level Textile Event “Vastra19” Product Marketing 15 & 16/2/19 |
VJTI, Mumbai | Third Prize |
List of the students who have won prizes at the Paper / Project presentation contests at National Level
B. Tech. (TPE) – 2017-2018
Sr. No. | Name of Student / Class | Title | Organized By | Prize |
---|---|---|---|---|
1 | Prateek Kurhekar Second Year B. Tech. (TPE) |
National Level Design & Technical Symposium “Sfilata 18” – Poster Presentation – 9/03/2018 |
Jawaharlal Darda Institute of Egineering & Tech., Yavatmal |
First Prize |