List Visiting/Expert Faculty (2020-21)
| Sr.No. | Name of Guest Lecturer | Designation and Organization | Subject | Date/Period | Duration (Hrs.) | Class | 
| 1 | Mr. Abhijeet Murgunde | Lead Engineer Emerson Malaysia | Future in Industrial Automation | 6/11/2020 | 4 | Final Year | 
| 2 | Mr. Saurabh Kulkarni | System Engineer trinamiX, Germany | Opportunities in Europe and current Trends in Electronics | 7/11/2020 | 4 | Final Year | 
| 3 | Mr. Parag Sasturkar | AT &T, Los Angeles, California, United States | Master Journey from India to US | 8/11/2020 | 4 | Final Year | 
| 4 | Mr. Onkar Gadale | Embedded Engineer Johnson Controls | Embedded Automation Testing | 9/11/2020 | 4 | Final Year | 
| 5 | Mr. Rejoy Roy Mathews | Digital Design Engineer, Texas, United States | Trends in VLSI Technology | 10/11/2020 | 4 | Final Year | 
| 11 | Mr.Santosh Kulkarni | Mitsubishi Electric | Basic Automation | 12/5/2020 | 4 | Final Year | 
| 12 | Ms. Esha Varshney | Mitsubishi Electric | FX-5u plc | 14/5/2020 | 4 | Final Year | 
| 13 | Mrs Rucha Deo | ORACLE, Pune | Neuroscience of Learning | 9, 10/5/2020 | 10 | Final Year | 
| 14 | Mr.Vikas Ghatage | Schneider Electric | Energy, Smart Automation and virtual Reality | 9/5/2020 | 2 | Final Year | 
| 15 | Mr Devendra Chitale | NexBot Technologies | Robots and Robotic applications with a demo robot simulation | 13/5/2020 | 4 | Third Year | 
| 16 | Mr. Amey Apte | Shree Automation , Pune | Flexibility and Versatility | 16/5/2020 | 4 | Third Year | 
| 17 | Mr. Niraj Kapase | DKTE | Arduino Programming | 25/5/2020 to 27/5/2020 | 18 | Third Year | 
| 18 | Mr. Dharmesh Kavaiya | IoT Analyst, Infosys Ltd. | Industrial IoT& Industry 4.0 | 11/7/2020 | 4 | Third Year | 
| 19 | Mr. Nagesh Dhang | Shreem Capacitors, Jaysingpur | Power Quality Solutions | 22/5/2020 | 4 | Third Year | 
| 20 | Mr.Pushkar Terwadkar Mr.Amit Ambar | Tensor Plus, Ichalkaranji | Soft Skills and Techincal Skills | 10/06/2020 to 30/08/2020 | 400 | Third and Final Year | 
Table 5.22: List Visiting/Expert Faculty (2019-20)
| Sr. No. | Name | Designation& Organization | Subject | Date | Duration (Hrs.) | Class | 
| 1. | Mr. Sachin Sanghamitra | Arnum PArvati eLearning Management Co. Kolhapur Area, India | Digital Marketing | 13 to 17 /01/2020 | 45 | Final Year | 
| 2. | Mr. Santosh Kulkarni | Mitsubishi Electric India Private Limited Factory Automation & Industrial Division,Bhosari, Pune, Maharashtra, | Industrial Automation | 9 to 11/09/ 2019 | 30 | Final Year | 
| 3. | Mr. M.M. Wagh | Assistant Professor Shivaji University Kolhapur and Sarvesh Electrical, Vita | Renewable Energy Sources | 03/09/2019 to 08/09/2019 | 30 | Third Year | 
| 4. | Mr. Onkar Gadale | Johnson Controls (I) Pvt. Ltd. Pune | Opportunities in Core Industries | 06/12/2019 | 4 | Final Year | 
| 5. | Mr. Ravi Rathod | L & T, Mumbai | Cloud Computing | 26/12/2019 | 4 | Third Year | 
| 6. | Mr. Ganpate A.S. | Asst. Professor MBA Department. DKTE TEI | Integrated Marketing Management | 09/01/2020 | 4 | Final Year | 
| 7. | Ms Prachi J. Joshi | UI Design | Interviews Skill | 15/01/2020 | 4 | Third Year | 
| 8. | Mr. Salunke Amol | Global Product Manager Nokia Siemens Networks, Dubai | Entrepreneur | 25/01/2020 | 4 | Final Year | 
| 9. | Mr. Bhatt Gajendra Harivallab | Technology Software Consultant Neuron Software | Bio-medical Engineering | 25/01/2020 | 4 | Final Year | 
| 10. | Mr. Bartakke Girish Anant. | Director, Microtech Automation Kagal MIDC Kolhapur | PLC and Applications | 25/01/2020 | 4 | Final Year | 
| 11. | Mr. Powar Ramesh Bhauso | Director, IT Infrastructure Stanford Healthcare | Embedded System | 25/01/2020 | 4 | Final Year | 
| 12. | Mr. Tibrewala Rahul Ratan | Proprietor, Rachana Textiles | Entrepreneur skill development | 25/01/2020 | 4 | Third Year | 
| 13. | Mr. Prasad Dhekale | Account Delivery Manager DXC, Bangalore | Soft-Skills | 25/01/2020 | 4 | Third Year. | 
| 14. | Mr. Arijeet Laga | Master of Science Sweden | Carrier Opportunities in Sweden | 19/08/2019 | 4 | Final Year | 
| 15. | Mrs.Pragati Kadolkar | CEO, Easy street academy, Ichalkaranji | Softskill and Personality Development | 11,18 /01/ 2020 | 12 | Second Year | 
| 16. | Mrs.Sonali Surve | Dr.DYP College of Engineering, Kolhapur (Under Lead College Activity) | Technical C and C++ training | 20,21, 27,28/01/2020 | 32 | Third Year | 
| 17. | Mr.Pushkar Terwadkar Mr.Amit Ambar | Tensor Plus, Ichalkaranji | Soft Skills and Techincal Skills | 01/02/2019 to 31/03/2019 01/06/2019 to 30/10/2019 | 450 | Third and final Year | 
Table 5.22: List Visiting/Expert Faculty (2018-19)
| Sr.No. | Name of Guest Lecturer | Designation and Organization | Subject | Date/Period | Duration (Hrs.) | Class | 
| 1. | Mrs. Rupali Chauhaan, | senior Manager, CISCO, Bangalore | Improving Productivity using Agile Methodology | 03/08/2018 | 5 | All Students (BE) | 
| 2. | Mr. Ajay Deshmukh | New Growth Leader India, Honeywell Automation Pvt. Ltd | Drone | 24/08/2018 | 5 | Final Year | 
| 3. | Mr. Manoj Gupta | Senior Manager FA Center, MEI, | The Mitsubishi Electric FA Lab | 07/09/2018 | 5 | Final Year | 
| 4. | Mr. Shrikant Takale | Assistant Manager, Factory Automation Centre, MEI, Pune | The Mitsubishi Electric FA Lab | 07/09/2018 | 5 | Final Year | 
| 5. | Miss Surabhi Nimbalkar | MS Bioengineering SDSU, (San Diego State University, CA, USA) | Scope of Biomedical field related to Neural Network | 03/01/2019 | 4 | Third Year | 
| 6. | Ms. Smita Dattawade, | Surface Technology, London. | Self grooming required before entering in to corporate world | 08/01/2019 | 2 | Third Year | 
| 7. | Mr.Subhojeet Laga, | TCS, South Africa | Opportunities in to corporate world | 08/01/2019 | 2 | Third Year | 
| 8. | Mr.Prasanna Joshi Mr.Gurudatta Jogalekar | O2 Breathing Brains | Soft Skills | 01/02/2018 to 31/03/2018 01/06/2018 to 30/09/2018 | 350 | Third and Final Year |