Sr. No. Name of Organization Year Department 1 Sultanate of Oman, Oman 14th Oct. 1998 All 2 Dogetech Industrial Co.Ltd., Taiwan 13th January 2006 Mechanical / Textiles 3 Indian Textile Accessories & Machinery Manufacturing Association (ITAMMA) Mumbai 14th Feb. 2006 Mechanical / Textiles 4 Textiles Committee 18th May 2006 Textile 5 Dnyandeep Education & Research Foundation, Sangli. 28th July 2006 All 6 The Indus Foundation, USA 17th Aug. 2006 All 7 Bharat Forge Ltd., Pune 3rd Oct. 2006 All 8 ITEMA India Ltd., Italy 15th Jan. 2007 Textile 9 Smit Textile, Italy Feb. 2007 Textile 10 Fong’s National Engg.Co.Ltd., HongKong 29th Jan. 2007 Textile 11 Infosys Technologies Ltd., Bangalore 20th Mar.2008 All 12 Swaimasiddha, Kolhapur 18th May 2009 All 13 Night College of Arts & Commerce, Ichalkaranji. 19th May 2009 All 14 Pinter S. A., Spain 10th Oct 2009 Textile 15 Himmatsingka Linens, Hasan, Karnataka 28th Dec. 2009 Textile 16 Dyster India Pvt. Ltd, Mumbai 1st Mar. 2010 Textile 17 Mata BalakUtakrashPratishtan, Sangola 11th May 2010 All 18 Sushma Enterprises, Pune 10th June 2010 All 19 Ichalkaranji Garment Cluster Ltd. Ichalkaranji 27th Oct. 2010 Textiles
Four weeks industrial training each after completion of fifth semester of Third Year and seventh semester of Final Year of the course is mandatory for every students. Few organizations are offering pre-placement offers to our Third year students during the training. List of the industries offering every year industrial training to our Third year and Final year students as given below. SR. NO. NAME OF THE INDUSTRY LOCATION 1 Aarati International Limited PB - Ludhiana 2 Abhishek Spinning Mills Limited MH - Kolhapur 3 Ahlstrom fibercomposites India Pvt.Ltd. GJ - Kutch 4 Ajinkyatara Sahakari Sootgirani Ltd. MH - Satara 5 Alok Industries Limited GJ - Vapi 6 Alok Industries Limited GJ - Silvassa 7 Alps Industries Ltd. UP - Ghaziabad 8 Ambarish Textiles Ltd. MH - Hatkanangale 9 Amit Processors Ltd. MH - Ichalkaranji 10 Amit Spinning Industries Ltd. MH - Kolhapur 11 Amritlakshmi Machine Works GJ - Ahmedabad 12 Angadpal Industries Pvt. Limited MH - Tarapur 13 Anglo French Textiles TN - Pondicherry 14 Ankur Textiles GJ - Ahmedabad 15 Anna Bhau Ajara Taluka Shetkari Sahakari Sootgirani Limited MH - Ajara 16 Apparel Consulting & Sourcing Services KA - Bangalore 17 Archroma India Private Limited MH - Thane 18 Arihant Processors Ltd. MH - Ichalkaranji 19 Arunoday Mills Ltd. GJ - Morbi 20 Arvind Brands KA - Bangalore 21 Arvind Cotspin Ltd. MH - Kolhapur 22 Arvind Cotsynth India Ltd. MH - Hatkanangale 23 Arvind Dyeing & Bleaching Limited MH - Mangaon 24 Arvind Dyeing & Bleaching Limited MH - Hatkanangale 25 Arvind Lifestyle Brands Ltd. KA - Bangalore 26 Arvind Limited GJ - Ahmedabad 27 Asarwa Mills GJ - Ahmedabad 28 Ashima Ltd. GJ - Ahmedabad 29 ATE Marketing Pvt.Ltd. MH - Mumbai 30 AYM Syntex (Welspun) Limited MH - Palghar 31 AYM Syntex (Welspun) Limited GJ - Silvassa 32 B.R.F.L. Limited KA - Bangalore 33 B.R.F.L. Limited MH - Hatkanangale 34 B.R.F.L. Limited MH - Islampur 35 B.R.F.L. Limited MH - Latur 36 B.R.F.L. Limited MH - Tarapur 37 B.T.R.A. MH - Mumbai 38 Baldeva Textiles Limited MH - Ichalkaranji 39 Bannari Amman Spinning Mill Limited TN - Coimbatore 40 Banswara Garments GJ - Daman 41 BASF MH - Mumbai 42 Bhaskar Industries Ltd. MP - Bhopal 43 Bhilwara Spinners Limited RAJ - Bhilwara 44 Bhiwani Textile Mills RAJ - Bhiwani 45 Birla Century, GJ - Bharuch 46 Bloomcraft Apparels Pvt.Ltd. KA - Bangalore 47 Brinton Carpets Asia Pvt.Ltd. MH - Pune 48 Campbell Knitwears KA - Belgaum 49 Celebrations Apparel Limited KA - Hobali Kasaba 50 Century Enka MH - Pune 51 Century Rayon MH - Shahad 52 Century Textiles & Ind. Ltd. MP - Indore 53 Chenab Textiles J & K - Jammu 54 Cheslind Textiles Limited KA - Bangalore 55 Chhaya Co-Operative Weaving Mills Limited MH - Ichalkaranji 56 Chima Spentex Ltd. PB - Lalru 57 Choundeshwari Sahakari Sootgirani Limited MH - Chipri 58 CIMMCO Spinners (CLC) Limited MH - Solapur 59 Clarient Chemicals (India) Ltd. MH - Mumbai 60 Cotton King MH - Baramati 61 Creative Mobus GJ - Vapi 62 Croda Chemicals Ltd. MH - Mumbai 63 D.C. Textile Mills Pvt.Ltd. MH - Bolisar 64 D.C.L. Polyesters Limited MH - Nagpur 65 Damanganga Fabrics GJ - Bhilad 66 Datta Shet.Vin.Saha. Soot Girni Limited MH - Hatkanangale 67 Deendayal Magaswargiya Co-Op. Spinning Mills MH - Islampur 68 Deepak Spinners Limited HP - Baddi 69 Defence Bioengineering & Elecromedical Laboratory (DEBEL) KA - Bangalore 70 Defiance Knitting Industries Limited MH - Mumbai 71 Denim De L'Ile Limited International Training - Mauritius 72 Deshbhakta Ratnnappa Kumbhar Magas.Sah.Sootgirani Ltd. MH - Majale 73 DETCO Textiles Pvt.Ltd. MH - Tarapur 74 Dhanalaxmi Fabrics Ltd. MH - Dombivli 75 Dhanesh Weaving Pvt.Ltd.. MH - Mumbai 76 Dhanlaxmi Process MH - Mumbai 77 Dicitex Décor MH - Mumbai 78 DKTE'S Centre of Excellence in Non-Wovens MH - Hatkanangale 79 Donear Industries Ltd. GJ - Silvassa 80 Donear Industries Ltd. GJ - Surat 81 Dweta Garments Pvt.Ltd. MH - Shirpur 82 Dystar India Pvt. Limited MH - Mumbai 83 E Land Fashion India Pvt.Ltd. MH - Tarapur 84 Esteam Apparels MH - Miraj 85 ETCO Denim Pvt.Ltd. KA - Bijapur 86 Eurotex Industries & Exports MH - Kohapur 87 Eveline International . PB - Ludhiana 88 Fabtech Projects & Engineers Limited MH - Sangola 89 Frontier Processing Mill, Bhavani TN - Erode 90 G.M. Fabrics Pvt.Ltd. MH - Tarapur 91 Gangotri Textiles Limited MH - Alte 92 Garden Silk Mills Ltd. GJ - Vareli, Surat 93 Garware Wall-Ropes MH - Wai 94 Gimatex Industries Pvt.Limited GJ - Dholka 95 Gimatex Industries Pvt.Limited MH - Wani 96 Ginni Filaments MH - Ankaleshwar 97 Global Nonwovens Limited MH - Nashik 98 Gokak Textiles Ltd. KA - Gokak Falls 99 Gopalkrishna Textile Mills Pvt.Limited KA - Bangalore 100 GPI Textiles Limited HP - Nalagarh 101 GTN Engineering (India) Limited MH - Baramati 102 GTN Engineering (India) Limited AP - Hyderabad 103 GTN Textiles Ltd. MH - Nagpur 104 Gujrat Heavy Chemicals Ltd. GJ - Vapi 105 Himatsingka Seide Limited KA - Hassan 106 Himatsingka Seide Limited KA - Doddaballapur 107 HIMSON Textile Engg. Industries GJ - KIM, Surat 108 Hind Syntex MP - Indore 109 Hindoostan Mills MH - Karad 110 HOF University of Applied Sciences International Training - Germany 111 Ichalkaranji Cluster Garment MH - Ichalkaranji 112 Ichalkaranji Co-op. Spg. Mills MH - Ichalkaranji 113 Indaco Jeans Pvt.Ltd. MH - Tarapur 114 India Fashion KA - Bangalore 115 Indian Design Exports Pvt.Ltd. KA - Bangalore 116 Indira Gandhi Mahila Sahakari Soot Girni Ltd. MH - Ichalkaranji 117 Indo Count Industries Limited MH - Kagal 118 Indo Count Industries Limited MH - Kolhapur 119 Indo Rama Synthetics (I) Ltd. MH - Nagpur 120 Indo Rama Synthetics (I) Ltd. MP - Pithampur 121 Indoworth India Limited MH - Nagpur 122 Indus Fila Ltd. KA - Hundi, Mysore District 123 Indusfila MH - Miraj 124 Innovative Textiles MH - Nagpur 125 ITEMA Group TN - Coimbatore 126 J.C.T. Ltd. PB - Phagwara 127 Jamshri Ranjitsinhji Spg.& Wvg. Mills MH - Solapur 128 Jathar Textiles MH - Ichalkaranji 129 Jawahar Spinning Mills MH - Dhule 130 Jay Chemical Industries Limited GJ - Ahmedabad 131 Jaya Balaji Processors (P) Ltd. TN - Erode 132 Jaya shree Textile P. Ltd. WB - Rishra, Kolkatta 133 Jubilee Textile Processors Limited MH - Yadrav 134 Just Textiles Ltd. MH - Ambernath 135 Jyoti Garments MH - Ichalkaranji 136 Kalawant Textile Group MH - Ichalkaranji 137 Kannan Knitwears MH - Mumbai 138 Karl Mayer India Pvt.Ltd. GJ - Surat 139 Karnataka Co-Op. Textile Processors Ltd. KA - Borgaon 140 Khosla Profil Pvt.Limited MH - Mumbai 141 Kirloskar Toyoda Textile M/c. KA - Jigani 142 Knit Craft Apparels International KA - Bangalore 143 Konkan Synthetic Fibres MH - Mahad 144 L.T. Karle International KA - Bangalore 145 Laguna Clothing Pvt.Ltd. KA - Bangalore 146 Lakshmi Card Clothing TN - Coimbatore 147 Lata Exports Apparels Pvt.Ltd. MH - Wada 148 Laxmi Mills TN - Coimbatore 149 Laxmi Textile Processors MH - Ichalkaranji 150 Lisa Apparels Pvt.Ltd. KA - Bangalore 151 Madura Clothing KA - Bangalore 152 Mafatlal Denim Ltd. GJ - Navsari 153 Mafatlal Industries Ltd. GJ - Nadiad 154 Mahalaxmi Co-Operative Yarn Processors Ltd. MH - Hatkanangale 155 Mahalaxmi Fab MH - Alate 156 Mahalaxmi Inc. KA - Bangalore 157 Mahatma Phule Co-Op. Spg. Mills Ltd. MH - Peth-Vadgaon 158 Mahesh Textile Processors Ltd. MH - Hatkanangale 159 Mahi Exports MH - Mumbai 160 Maikaal Fibres Limited MP - Indore 161 Malwa Cotton Mills Limited HP - Paintasaheb 162 Mandhana Dyeing, Unit-II MH - Tarapur 163 Mandhana Industries Ltd. KA - Bangalore 164 Mandhana Industries Ltd. MH - Tarapur 165 Mangalmurti Textiles Ltd. MH - Sangli 166 Mangrul Mills Ltd. MH - Mangrul 167 Maral Overseas Ltd MP - Dist.: Khargone 168 Microsynth Fabrics (India) Ltd. GJ - Silvassa 169 Mohite Industrie Limited MH - Peth-Vadgaon 170 Morarjee Textiles Limited MH - Nagpur 171 Nagreeka Exports Ltd. MH - Kagal 172 Nagreeka Exports Ltd. MH - Yevluj 173 Nahar Industrial Enterprises Ltd., Processing-II PB - Lalru 174 Nahar Spinning Mills MP - Dhandri Kalyan 175 Nahar Spinning Mills MP - Mandideep 176 Nav-Maharashtra Sah.Soot Girani Ltd. MH - Sajani 177 Noize Jeans Limited International Training - Bangladesh 178 NSL Textiles Limited AP - Guntur 179 NTC Mills (India United Mills, Poddar Mills & Tata Mills) MH - Mumbai 180 OCM India Limited PB - Amritsar 181 Oracle Exports GJ - Vapi. 182 Oswal F.M. Hammerle Textiles Limited MH - Kagal 183 Oxford Industries Ltd. MH - Ankaleshwar 184 Pasupati Spg. & Wvg. Mills Ltd. DL - Delhi 185 PBM Polytex Pvt.Ltd. GJ - Petlad 186 Pee Vee Textiles Ltd. MH - Jamb 187 Peppermint Pvt.Limited MH - Pune 188 PerLie Textiles Pvt.Limited TN - Tirupur 189 Pioneer Processing TN - Erode 190 Pooja Apparels Pvt.Ltd. MH - Sangli 191 Poppy’s Knitwears TN - Erode 192 Pranavaditya Spinning Mills Limited MH - Alte 193 Prashant Gamatex Pvt. Limited GJ - Ahmedabad 194 Pratibha Syntex Ltd. MP - Indore 195 Pratibimb Magaswargiya Co-Op. Industries Limited MH - Islampur 196 Precot Meridian Ltd. TN - Pollachi 197 Prerna Syntex RAJ - Neemrana 198 Privarthan Magaswargiya Co-Op. Industries Limited MH - Islampur 199 Priyadarshini Sahakari Sootgirani Ltd. MH - Shirpur 200 Provogue GJ - Vapi 201 PTMT Panther International Training - Italy 202 Purple Creations Pvt.Ltd. MH - Baramati 203 Pushpak Hosiery, UP - Noida 204 R.S.R. Mohota Spinning & Weaving Mills Ltd. MH - Hinganghat 205 Radhakanhaiya Textile Processors MH - Ichalkaranji 206 Raghoji Textiles (Bhandare Group) MH - Ichalkaranji 207 Raghunandan Processors MH - Ichalkaranji 208 Rajarambapu Group of Industries MH - Islampur 209 Rajdhani Fabrics Ltd. MH - Sangli 210 Rajguru Spinning Mills Limited TN - Erode 211 Rajneel Textiles Limited MH - Sangli 212 Ramanand Bharati Spinning Mills Limited MH - Tasgaon 213 Ramgopal Birla Textiles Pvt.Ltd. MH - Yadrav 214 Ramkumar Mills KA - Bangalore 215 Ramsons Garment Finishing Equipments Pvt.Limited KA - Bangalore 216 Rana Textile Processors TN - Erode 217 Raymond Luxury Cottons Limited MH - Kagal 218 Raymond UCO Denium Limited MH - Yavatmal 219 Raymonds Limited GJ - Vapi (At-Post: Khadki-Udwada) 220 Raymonds Ltd. MP - Chhindawara 221 Raymonds Ltd. MH - Jalgaon 222 Raymonds Ltd. MH - Thane 223 REGGANI International Training - Italy 224 Reliance Industries Limited GJ - Silvassa 225 Reliance Industries Limited GJ - Ahmedabad 226 Resil Chemicals Pvt.Limited KA - Bangalore 227 Rhythm Synthetics Pvt. Limited MH - Mumbai 228 Richa Knits Ltd. HP - Faridabad 229 Ried & Taylor KA - Nanjangad, Mysore 230 Rieter India Ltd., Unit No.: 1 MH - Wing, Satara 231 Ritispin Synthetics Ltd. MP - Pithampur 232 Royal Classic Mills Pvt.Ltd. TN - Tirupur 233 RSWM Limited GJ - Banswara 234 Ruby Mills Ltd. MH - Khopoli 235 S. Kumars MP - Dewas 236 S.K.N.L. GJ - Bharuch 237 S.P.L. Industries Ltd. DL - Delhi 238 S.T.I. (India) Ltd. MP - Indore 239 Sagareshwar Sah. Soot Girni Limited MH - Kadegaon 240 Sambandham Spinning Mills Ltd., Unit-1 TN 241 Sangam India Limited RAJ - Bhilwara 242 Sanghi Polyesters Ltd. AP - Hyderabad 243 Sangola Co-Op. Spinning Mills Limited MH - Sangola 244 Sarla Fabrics Pvt.Ltd. UP - Ghaziabad 245 SAVIO International Training - Italy 246 SCHOCH International Training - Italy 247 Shahi Exports Pvt.Ltd. KA - Bangalore 248 Shahi Exports Pvt.Ltd. KA - Shimoga 249 Shakthi Knitting Pvt. Limited TN - Tirupur 250 Shalibhadra Creations Pvt.Ltd. MH - Bhiwandi 251 Sharada Processors (P) Ltd. TN - Erode 252 Shinde Group Industries MH - Ichalkaranji 253 Shirol Taluka Magaswargiya Sahakari Sootgirani Limited MH - Majale 254 Shivratna Textiles MH - Kadegaon 255 Shree Rajasthan Texchem RAJ - Dungarpur 256 Shree Vaishnodevi Mills Ltd. TN - Mettupalyam, Coimabatore 257 Shri Dayanand Spinners Pvt.Ltd. MH - Gad-Mudshingi 258 Shri Krishna Exports MH - Ichalkaranji 259 Shri Krishna Petro Yarns Ltd. GJ - Silvassa 260 Shri Krishna Spinning & Weaving Mills Pvt. Ltd. KA - Bangalore 261 Shri Lakshmi Cotsyn Ltd. UP - Malwan, Kanpur 262 Shri Siddhi-Vinayak Spinning Mills MH - Chipri 263 Shyam Indofab Pvt.Ltd. MH - Amaravati 264 Silver Spark Apparels Limited KA - Bangalore 265 Silver Spark Apparels Limited KA - Chikkaballapur 266 Siyaram Silk Mills Limited GJ - Silvassa 267 Siyaram Silk Mills Limited MH - Tarapur 268 Soktas India Pvt.Limited MH - Kagal 269 Soma Textiles & Ind. Ltd. MH - Baramati 270 Somany Evergreen Knits Ltd. MH - Solapur 271 Spentex Industries Ltd. MH - Baramati 272 Spentex Industries Ltd. MH - Nagpur 273 Spike Knitters. TN - Tirupur 274 Sri Cheran Synthetics India Pvt. Limited TN - Erode 275 Sri Mahaveer Garment Industries Limited MH - Kagal 276 Suditi Industries Ltd. MH - Navi-Mumbai 277 Sulochana Cotton Spinning Mills Ltd. TN - Tirupur 278 Sultanpure Textile Mills Pvt.Limited MH - Chipri 279 Sunil Industries Pvt.Ltd. MH - Mumbai 280 Super Spinning Mills, Unit-1 AP - Kirikera 281 Supreme Non-Wovens P. Ltd. GJ - Vapi 282 Surya Processors Pvt. Ltd. UP - Ghaziabad 283 Suryajyoti Textile Industries Limited AP - Hyderbad 284 Suryalaxmi Cotton Mills Ltd. MH - Nagpur 285 Sutantu Sizers MH - Ichalkaranji 286 Sutlej Textile Industries Ltd. DT - Damanganga 287 SVM Non-Wovens Pvt.Ltd. AP - Hyderabad 288 Swadeshi Dyeing & Bleaching Mills Ltd. MH - Ichalkaranji 289 Swami Udhyog MH - Ichalkaranji 290 Syntex Industries Limited GJ - Ahmedabad 291 Technical University of Liberec International Training - Czech Republic 292 Technocraft Industries (I) Ltd. MH - Kalyan 293 Tegan Texofab Pvt.Ltd. GJ - Surat 294 Tessitura Monti (India) Limited MH - Kolhapur 295 Texport Overseas Pvt. Limited KA - Bangalore 296 Texports Industries Pvt.Ltd. KA - Bangalore 297 Textrade International Limited GJ - KIM, Dist.: Surat 298 Textronics Design Systems (I) Pvt.Limited MH - Navi-Mumbai 299 Together Textile Mills Pvt.Ltd. TN - Coimbatore 300 TRADC - Grasim Industries Limited GJ - Bharuch 301 Trimbak Industries Ltd. MH - Mahad 302 Trimurti Spinners Limited MH - Tilwani 303 Trutzschler Nonwovens International Training - Germany 304 Unifront Textile Processors Ltd. TN - Sircot, Perundurai 305 Unirose Textile Processors MH - Hatkanangale 306 University of Bergamo International Training - Italy 307 Uniworth India Limited MH - Nagpur 308 Valson Industries GJ - Vapi 309 Vardhaman Textiles Limited PB - Ludhiana 310 Versatile Enterprises Pvt.Limited PB - Ludhiana 311 VHM Industries Limited MH - Amaravati 312 Victus Dyeing TN - Tirupur 313 Vinayak Textile Mills PB - Ludhiana 314 Viraj Spinners Limited MH - Vita 315 Visaka Industries MH - Nagpur 316 Vishaldeep Spinning Mills Ltd. GJ - Morbi 317 Vitthal Corporation Limited MH - Kurduwadi 318 VNS Textiles UP - Noida 319 Volant Textile Mills Limited MH - Solapur 320 VSM Weaves India (P) Limited TN - Erode 321 Welspun India Ltd. GJ - Anjar 322 Welspun India Ltd. GJ - Vapi 323 White Impact MH - Kagal 324 Wilhelm Textiles India Pvt.Ltd., HP - Gurgaon 325 Winsome Yarns Limited PB - Derrabassi 326 Wonder Blues KA - Bangalore 327 Wool Research Association MH - Thane 328 Woventex (India) Pvt.Ltd. MH - Ichalkaranji 329 Y.S.R. Spinning, Idupulapadu AP - Inkolu 330 Yashwant Co-Op. Processors Limited MH - Ichalkaranji 331 Yuti Textile Processors Pvt.Limited MH - Malegaon 332 Estman TN - Tirupur 333 Best Corporation TN - Tirupur 334 Poppy's Knitwears TN - Tirupur 335 Victus Dyeing TN - Tirupur
2018-19 Class: T.Y. B. Tech. (TC) Location: 1. Common Effluent Treatment under ‘Vapi Green Enviro Ltd., Vapi, Gujarat. Location: 2. Keval-Kiran Cloting Ltd., Vapi, Gujarat Location: 3. Raymond’s Vapi Location: 4. Reliance Industries Ltd., Silvasa Location 5. Mahavir Garments, Kagal
Location: 1.Supreme Nonwovens, Vapi Location: 2 Common Effluent Treatment under ‘Vapi Green Enviro Ltd., Vapi, Gujarat. Location: 3. Keval-Kiran Cloting Ltd., Vapi, Gujarat Location: 4.AYM Syntex, Vapi









|
Sr. No. |
Date |
Activities |
|
1 |
04/01/2018 |
Open Interview with Mr. Sandeep Sagavkar& Mr. Satyajeet Pangu, Alumni Members and successful entrepreneurs was organized for Third Year B.Text. (All) students. |
|
2 |
11/01/2018 to 14/01/2018 |
Rotary Club of Ichalkaranji Central and DKTE Ichalkaranji have jointly organized “TEXPOSURE 2018” - Textile machinery and Utilities exhibition like 'Mini ITEMA' from 11th January to 14th January 2018. The responsibility of organizing and making this event successful shouldered by Textile Association (India) Ichalkaranji Miraj Unit. |
|
3 |
25/01/2018 |
A Lecture by Ms. Pallavi Desai, on the topic, “Opportunities of Higher Studies in Abroad”, for Third Year B.Text. Students arranged on 25/01/2018. |
|
4 |
05/02/2018 |
Passport Camp arranged by Students Chapter of Textile Association for our degree students was organized on 05/02/2018. |
|
5 |
03/03/2018 |
Textvision2k18 & Fashionova2k18 – The National Level Technical Paper Presentation competition & Design Collection & Presentation Contest for textile students on 03rd March, 2018. |
|
6 |
10/8/2018 |
A lecture by Prof. S.D. Mahajan organized by TAIMU students chapter on 10th August, 2018 |
|
7 |
27/08/2018 |
To create the awareness about adverse effects of air pollution and to educate about how to reduce air pollution, a “No Vehicle Day” was organized by TAIMU Student's Chapter on 27/08/2018. |
|
8 |
01/09/2018 |
Textile Association (I) Ichalkaranji-Miraj Unit, Student Chapter had organized Industry visit cum interaction session to Anna Bhau Ajara Co-op. Sahakari Soot Girani, Ajara on Saturday, 01/09/2018. |
|
9 |
04/09/2018 |
A fresher’s welcome was arranged by the Students Chapter of Textile Association (India) Ichalkaranji Miraj Unit and Textile Department of Textile & Engg. Institute to first year Textile degree students at Fortune Plaza Hall, Ichalkaranji on 04/09/18. |
|
10 |
12/09/2018 |
The Students Chapter of Textile Association (India) Ichalkaranji Miraj Unit organized the event to create awareness about harmful effects of over use of mobile phones. 'Keep away from mobile' concept was brought into practice on 12/09/18. |
|
11 |
06/09/2018 |
An Interactive session by Mr. Ajit Jamkhandikar, Consultant, Mumbai was organized on 06/09/2018 for Third Year B.Tech.(All) textiles students on the topic “Success through Failure”. |
|
12 |
12/09/2018 |
An Interactive lecture by Mr. Johannes Schug, Hof University, Germany organized by TAIMU students chapter on 12th September, 2018 |
|
13 |
11/01/2019 to 13/01/2019 |
The student chapter of The Textile Association (India), Ichalkaranji-Miraj Unit has organised the Fitnewss Workshop ‘BEneFIT’ for all degree students and faculties in collaboration with IMFIT expert Mr. Mahesh Shelke. The program was conducted form 11th January, 2019 to 13th January, 2019 |
|
14 |
19/01/2019 |
The Textile Association (India) Ichalkaranji-Miraj Unit in association with DKTE’S Textile& Engineering Institute, Ichalkaranji and ArvindCotspin Ltd. organized half day programme on PPF of Spinning Industry & FMECA on 19/01/19 at Arvind Cotspin Ltd., Gokul Shirgaon, Dist. Kolhapur. |
|
15 |
22/02/2019 |
Textvision2k19 & Fashionova2k19 – The National Level Technical Paper Presentation competition & Design Collection & Presentation Contest for textile students on 22nd February, 2019. |
| Sr. No | YEAR |
| 1 | 2024-25 Projects |
| 2 | 2023-24 Projects |
| 3 | 2022-23 Projects |
| 4 | 2021-22 Projects Click Here |
| 5 | 2020-21 Projects Click Here |
| 6 |
2019-20 Projects Click Here |
2018 – 19
|
Sr. No. |
Name of the Student |
Event |
Organized by |
Prize |
| 1 |
Pavan Pawar Final Y. B. Text. – TC |
National Conference – RTCMS-2019 – Poster Presentation – 9/2/19
|
Shivaji University, Kolhapur. |
Third Prize |
| 2 |
Abhishek Makote Final Y. B. Text. – TC |
National Conference – RTCMS-2019 – Poster Presentation – 9/2/19 |
Shivaji University, Kolhapur. |
Third Prize |
| 3 |
Sagar Magdum First Y. B. Tech. – TC |
National Level Technical Event “Nirmiti2K19” Paper Presentation 20 & 21/2/2019 |
PVPIT, Budhgaon. |
Second Prize |
| 4 |
Abhimanyu Mole First Y. B. Tech. – TC |
National Level Technical Event “Nirmiti2K19” Paper Presentation 20 & 21/2/2019. |
PVPIT, Budhgaon. |
Second Prize |
| 5 |
Kallappa Vargankar Third Y. B. Tech. – TC |
National Level Students Technical Symposium “Texcreative-19” Technical Quiz – 28 to 30/03/2019 |
BIET, Davangere | First Prize |
| 6 |
Akshay Kulkarni Third Y. B. Tech. – TC |
National Level Students Technical Symposium “Texcreative-19” Technical Quiz – 28 to 30/03/2019 |
BIET, Davangere | First Prize |
| 7 |
Saurav Tiwari Third Y. B. Tech. – TC |
National Level Textile Event “Vastra-19 Poster Presentation
|
VJTI, Mumbai | First Prize |
| 8 |
Anagha Kumbharkari Third Y. B. Tech. – TC |
National Level Textile Event “Vastra-19 Poster Presentation |
VJTI, Mumbai | First Prize |
| 9 |
Saurabh Parmaj Final Y. B. Tech. – TC |
National Level Design & Technical Symposium “Sfilata-19” – Paper Presentation – 15/03/2019 |
JDIET, Yavatmal | Third Prize |
2019 – 20
| Sr. No. | Name of Student | Event | Organized by | Prize |
| 1 |
Sagar Magdum Second Y. B. Tech – TC |
15th National Chemical Engineering Students Conference – Oral Presentation – 16,17/09/2019 |
School of Chemical Engineering, Pune | Second Prize |
2020 – 21
|
SR. NO. |
NAME |
DESIGNATION |
|
1. |
Prof. (Dr.) U J Patil |
Chairman |
|
2. |
1. Prof. (Dr.) M Y Gudiyawar 2. Prof(Dr.) S B Mhetre 4.Prof. (Dr.)Y.M. Indi 5.Prof.(Dr.) L G Patil |
Member |
|
3. |
1 Dr. K. MurugueshBabu |
Academic Council Nominee |
|
|
||
|
4. |
Dr. A.R. Khare |
Member of University Nominee |
|
5. |
1. Dr. Nilesh Revagde, Reliance Ind. Ltd. 2.Dr. T. M. Kotresh, DRDO 3. Mr. Badarinarayan, Multigroup 4. Dr. Janakiraman, Eurotex |
Members from Industry |
|
6. |
1. Mr. Pankaj Sharma, Aquarelle India Pvt. Ltd., Bangalore 2. Mr. Sammed Patil, Wuhan University, China 3. Mr. Zunjar Kamble, IIT, Delhi |
Principal Nominees of Alumni Members |
|
7 |
1. Prof. (Dr.) V K Joshi-SGGS, Nanded 2. Dr. V. D. Gotmare, VJTI, Mumbai |
Member |
|
8 |
1. Mr. Gattani Bharatkumar Lalchand –Final Year B.Tech.(TT) 2. Mr. Kalika Niket Shankar– Final Year B.Tech. (MMTT) 3. Ms. Deshpande Parnika Prasanna - Final Year B.Tech.(TPE) 4. Ms. Gudulkar Pallavi Sunil – Final Year B.Tech. (TC) 5. Ms. Shah Sakshi Sahil – Final Year B. Tech (FT) |
Student from Current Academic Year |
| PAPERS PUBLISHED 2021-2022 | ||||
| Sr. No. | Authors | Name of journal | Publication details | Year |
| 1 | Dr. J.M.Patil, Prof. S.R.Kamat | International research journal of engineering and technology | Solvent extraction and adsorption chromatographic separation | May-21 |
| 2 | Prof. S.R.Kamat, Dr Y.M.Indi | International research journal of engineering and technology | Synthesis of azo disperse dyes benzenene 1, 4-bis (diazonium) derivatives and dyeing with polyester | May-21 |
| 3 | Dr Y.M.Indi, Prof. S.R.Kamat | Asian textile journal | Robotic automation in textile | Jun-21 |
| 4 | Jakiya Alase, Pooja Katkar | Asian textile journal | Crease recovery of textile fabrics using different techniques | Jun-21 |
| 5 | P.H.Ukey, Nagla J. R. | Asian Textile Journal | Characterization of seam performance by stitch density | Jun-21 |
| 6 | Dr. Ramesh N. Narkhedkar | Asian textile journal | Water consumption and its conservation in textile industry. | July -August 2021 |
| 7 | Dr Y.M.Indi, Prof. S.R.Kamat | Asian dyer | Dyeing of silk with synthesized derivatives of 3,3 -bis phenyldindoline -2-one | Aug-21 |
| 8 | S.M.Landage | Colourage | Use of litches as a natural dye for textile substrates | Sep-21 |
| 9 | S.M. Landage | Asian Textile Journal | Application of iron ores on textiles | Oct-21 |
| 10 | Chavan S. V. | Asian Technical Textiles | Development of need based inserts for Face mask | October-December 2021 |
| 11 | Chavan S. V. | Asian dyer | Probotic technology-A novel approach in scouring of textiles | October-November 2021 |
| 12 | Vhanbatte S. B. | Colourage | PLA electrospun nanofibres for medical applications: A review | Nov-21 |
| 13 | S.M. Landage | Asian Textile Journal | Application of Sol-gel science and technology in textiles | Dec-21 |
| 14 | Prasad Kulkarni, Prof. Swapan Laga, Dr. Shirish Vhanbatte | Colourage | Manufacturing of waterproof breathable polyester fabric using hydrophilic polyurethane resin. | Dec-21 |
