
Fill the form for Institute level Admission & Against Cap 2026-27 Registration >>> Click Here for Registration Form
OR
Scan following QR Code

| Sr. No. | Offering Department | To Whom it is Available | Syllabus Link |
| 1 | TT (Fabric Manufacturing Technology ) | All Engineering Students (Except Textile) | Click Here |
| 2 | MMTT (High Performance Textiles) | All Engineering Students (Except Textile) | Click Here |
| 3 | TPE (Machine Maintenance) | All Engineering Students (Except Textile) | Click Here |
| 4 | TC (Chemical Processing of Textiles) | All Engineering Students (Except Textile) | Click Here |
| 5 | FT (Garment Technology) | All Engineering Students (Except Textile) | Click Here |
| 6 | ETC (Embedded Systems) | All students except ETC branch Students | Click Here |
| 7 | ETC (Industrial IOT) | All students except ETC branch Students | Click Here |
| 8 | ETC (Industrial Electronics) | All students of Electrical | Click Here |
| 9 | ETC (Digital System Enginering) | All students of TT & MMTT | Click Here |
| 10 | CSE (Software Engineering) | All students except CSE branch related Students | Click Here |
| 11 | CSE (Digital Design and Manufacturing Systems) | All students of FT | Click Here |
| 12 | CSE (AI Engineering) | All students except CSE branch related Students | Click Here |
| 13 | CSE-AIML (Artificial Intelligence and Machine Learning) | All students except CSE branch related Students | Click Here |
| 14 | CSE-AIDS (Artificial Intelligence and Data Science(Data Analytics)) | All students except CSE branch related Students | Click Here |
| 15 | Mechanical (Industrial Automation) | All students except Mech branch Students | Click Here |
| 16 | Mechanical (Product Design and Development) | All students except Mech branch Students | Click Here |
| 17 | Mechanical (Energy Engineering) | All students of TC | Click Here |
| 18 | Mechanical (Automation and Robotics) | All students of TPE | Click Here |
| 19 | Civil (Construction Technology) | All students except Civil branch Students | Click Here |
| 20 | Electrical (Industrial Electrical System) | All students except Electrical branch Students | Click Here |
| Year | Overall | Engineering | Innovation |
| 2026 | Click Here | Click Here | Click Here |
| 2025 | Click Here | Click Here | Click Here |
| 2024 | Click Here | Click Here | Click Here |
| News Letter | Download |
|---|---|
|
Click here |
Diploma Programs Offered UG and PG Programs Offered
Prestigious Placements Major Recruiters
The institute provides facility enriched Boys’ and Girls’ Hostels located in the heart of the city, offering a safe and comfortable environment with spacious and well-ventilated rooms.
PROGRAM INTAKE
Diploma in Textile Manufactures
60
Diploma in Textile Technology
30
Diploma in Fashion and Clothing technology
30
PROGRAM INTAKE
B.Tech. Textile Technology
60
B.Tech. Man-made Textile Technology
30
B.Tech. Textile Plant Engineering
30
B.Tech. Textile Chemestry
60
B.Tech. Fashion Technology
30
B.Tech. Machanical Engineering
60
B.Tech. Computer Science and Engineering
120
B.Tech. Electronics and Telecommunication Engineering
120
B.Tech. Civil Engineering
60
B.Tech. Electrical Engineering
60
B.Tech.Computer Science and Engg. (Artificial intelligence)
120
B.Tech. AI & Data Science
60
PROGRAM INTAKE
M.Tech. Textile Engineering
12
M.Tech. Electronics and Telecommunication Engineering
12
M.Tech. Mechanical Engineering
12
M.Tech. Computer Science and Engineering
12
M.Tech. Defence Technology
12
PROGRAM INTAKE
M.B.A. (Master in Business Administration)
120
PROGRAM INTAKE
MCA
60
Ph.D. - Textile Engg., Computer Science and Engg., Mechanical Engg., Electronics / Electronics and Telecommunication Engg.




