FEE STRUCTURE YEAR : 2024-2025
First Year Degree
Open MS HU | Open/OMS/OHU |
OBC/EBC/ EWS/MS HU |
OBC/EBC/ EWS/OHU |
SBC,VJNT, TFWS, FWS, MS HU |
SBC,VJNT, TFWS, OHU |
SC, ST, MS, HU |
SC, ST, OHU | |
---|---|---|---|---|---|---|---|---|
Tution Fee | 117546 | 117746 | 69720 | 69920 | 21894 | 22094 | 7546 | 7746 |
(HU- Home University, OHU-Other Than Home University)
Shivaji University Eligibility Fee Rs. 110, OHU/OMS Eligibility Fee Rs. 310/-
(For information OHU-Solapur, Pune, Mumbai, Marathwada, etc)
PROVISIONAL FEE STRUCTURE (May Change) YEAR : 2024-2025
Course | Open/Institute Level | SC/ST | OBC/EBC/EWS | VJNT-SBC/TFWS |
---|---|---|---|---|
Direct Second Yr. Diploma | 58765 | 2565 | 32678 | 7791 |
First Yr Degree | 111834 | 5834 | 65747 | 19610 |
Direct Second Yr. Degree | 113589 | 7589 | 67502 | 21415 |
Important Instruction:
All B.C. categories, EBC, EWS candidates should fill scholarship, fresship form after confirmation of Admission. Otherwise these candidates have to pay full fees.
Parent annual income limit- For scholarship, freeship, EBC, EWS below Rs. 8 Lacs.
For admission in TFWS and EWS, parents annual limit below Rs. 8 Lacs.
DKTE has collaborated with NSDL for Vidya Lakshmi Education Loan
Vidya Lakshmi portal for students seeking Education Loan.
This portal has been developed under the guidance of Department of
Financial Services (Ministry of Finance), Department of Higher
Education (Ministry of Education) and Indian Banks Association (IBA).
For Vidya Lakshmi Educational Loan - APPLY NOW
Other Useful Links for Scholarship
OTHER USEFUL LINKS |
|
E Scholarship (For SC, OBC, SBC, VJNT Students) |
https://mahaeschol.maharashtra.gov.in/MahaEschol/Scholarships/ |
E Tribal Scolarship (only ST Category) | https://etribal.maharashtra.gov.in/evikas/main/common/aboutevikas.aspx |
Minority Scholarship - | |
State Government |
http://www.dtemaharashtra.gov.in/scholarships/ |
Central Government |
http://www.momascholarship.gov.in |
Central Sector Scholarship |
http://www.dhepune.info |
Caste Validity Certificate Application |
https://barti.maharashtra.gov.in/ecastevalidation/ccvis/index.html |
Diploma Programs Offered
PROGRAM | INTAKE |
---|---|
Diploma in Textile Manufactures | 60 |
Diploma in Textile Technology | 30 |
Diploma in Fashion and Clothing technology | 30 |
UG and PG Programs Offered
PROGRAM | INTAKE |
---|---|
B.Tech. Textile Technology | 60 |
B.Tech. Man-made Textile Technology | 30 |
B.Tech. Textile Plant Engineering | 30 |
B.Tech. Textile Chemestry | 60 |
B.Tech. Fashion Technology | 30 |
B.Tech. Machanical Engineering | 60 |
B.Tech. Computer Science and Engineering | 120 |
B.Tech. Electronics and Telecommunication Engineering | 120 |
B.Tech. Civil Engineering | 60 |
B.Tech. Electrical Engineering | 60 |
B.Tech.Computer Science and Engg. (Artificial intelligence) | 120 |
B.Tech. AI & Data Science | 60 |
PROGRAM | INTAKE |
---|---|
M.Tech. Textile Engineering | 12 |
M.Tech. Electronics and Telecommunication Engineering | 12 |
M.Tech. Mechanical Engineering | 12 |
M.Tech. Computer Science and Engineering | 12 |
M.Tech. Defence Technology | 12 |
PROGRAM | INTAKE |
---|---|
M.B.A. (Master in Business Administration) | 120 |
Ph.D. - Textile Engg., Computer Science and Engg., Mechanical Engg., Electronics / Electronics and Telecommunication Engg. |
SR NO | DOCUMENT |
---|---|
1 | MHT-CET 2023 or JEE 2023 Score Card |
2 | 10th & 12th Marksheet |
3 | School Leaving Certificate (Last School Attended) |
4 | Age, Nationality and Domicile Certificate |
5 | Birth Certificate |
6 | Gap Affidavite (If applicable) |
7 | Income Certificate of Father, issued by Tahsildar (For the Finance Year 2022-2023) |
8 | Cast Certificate (For reserve candidates) |
9 | Caste Validity Certificate |
10 | Non Creamy Layer Certificate Valid upto 31st March 2024 (Except SC and ST Category) |
11 | EWS Certificate (For reservation against economical weaker section) |
12 | If 12th Board Marks are in gradation method, a seperate marks on school letter head with Head master / Principal signature |
13 | Migration Certificate for Out of Maharashtra State (OMS) and CBSE Board or other board. |
14 | Adhar card xerox |
15 | Passport size photo (5) |
SR NO | DOCUMENT |
---|---|
1 | 10th,12th and Diploma Final Year Marksheet |
2 | Diploma School Leaving Certificate (Last School Attended) |
3 | Age, Nationality and Domicile Certificate |
4 | Birth Certificate |
5 | Diploma Migration Certificate for Out of Maharashtra State Candidates |
6 | Equivalence Certificate of MSBTE, Mumabi for candidates who complete the Diploma in Out of Maharashtra State |
7 | Gap Advocate Notary (If applicable) |
8 | Income Certificate of Father, issued by Tasildar for the Financial Year 2022-2023 |
9 | Caste Certificate (BC Candidates) |
10 | Caste Validity Certificate |
11 | Non Creamy Layer Certificate valid upto 31st March 2024 (Except SC and ST Category) |
12 | Adhar card xerox |
13 | Passport size photo (5) |
SALENT FEATURES
Page 4 of 33