Eligibility Criteria for admission to B. Tech. Courses
Eligibility Criteria for Foreign National students/ PIO/Children of Indian workers in the Gulf countries/Children of NRI
Testimonials required along with "Application Form” for Centralized Admission to Engineering/Technology for B. Tech. (Attested Copies)
* Originals to be submitted at the time of admission.
| OTHER USEFUL LINKS | |
| E Scholarship (For SC, OBC, SBC, VJNT Students) | https://mahaeschol.maharashtra.gov.in/MahaEschol/Scholarships/ | 
| E Tribal Scolarship (only ST Category) | https://etribal.maharashtra.gov.in/evikas/main/common/aboutevikas.aspx | 
| Minority Scholarship - | |
| State Government | http://www.dtemaharashtra.gov.in/scholarships/ | 
| Central Government | http://www.momascholarship.gov.in | 
| Central Sector Scholarship | http://www.dhepune.info | 
| Caste Validity Certificate Application | https://barti.maharashtra.gov.in/ecastevalidation/ccvis/index.html | 
B.Tech.Programs:
Facilities
Campus Facilities -
Facilities Available in Campus for overall development of students
Hostel Facilities.
Fee Structure of 4 Years B.Tech. (Textiles) Courses (After 60% Scholarship) for Academic Year 2019-20
| Particulars | 1st Year | IInd Year | IIIrd Year | IVth Year | For Four Years | ||||||||
| Indian Rupees | US $ | Indian Rupees | US $ | Indian Rupees | US $ | Indian Rupees | US $ | Indian Rupees | US $ | ||||
| Tuition Fee & Uni.Reg.Charges | 90000 | 1285 | 90000 | 1285 | 90000 | 1285 | 90000 | 1285 | 3,60,000 | 5140 | |||
| Exam Fee | 6000 | 85 | 6000 | 85 | 6000 | 85 | 6000 | 85 | 24,000 | 340 | |||
| Food and Stay expenses per Year | 65000 | 930 | 65000 | 930 | 65000 | 930 | 65000 | 930 | 2,60,000 | 3720 | |||
| Total expenses per Year | 1,61,000 | 2300 | 1,61,000 | 2300 | 1,61,000 | 2300 | 1,61,000 | 2300 | 6,44,000 | 9200 | |||
| First Year Students Only | |||||||||||||
| Indian Rupees | US $ | ||||||||||||
| State Govt. Reg.Charges | 5,000 | 72 | |||||||||||
| AIU Equivalence Certificate Charges | 12,000 | 172 | |||||||||||
| Security Deposit | 3000 | 43 | |||||||||||
Important Dates:
Prof.(Dr.) U.J.Patil
Head, Foreign National Student Admission
Contact No: +91-9822853098
E-Mail ID: This email address is being protected from spambots. You need JavaScript enabled to view it.
Admission Contact Details
| Department | Name of Faculty | Mobile Number | E-mail ID | 
| Engineering Degree Admission | Prof. (Dr.) A. K. Ghatage (Head of Department, First Year Engineering) | +91 7083253672, +91 9421207276 | This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Textile Degree Admission | Prof. (Dr.) U. J. Patil (Head of Department, Textile Engineering) | +91 9822853098 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
Department Faculty Contact Details for Admission
| Department | Name of Faculty | Mobile Number | 
| Textile | Prof. Ram Swanat Prof. Dr. Sagar Javale | 7841066038 7774013670 | 
| Electronics and Telecommunication | Prof. A. R. Tele-Patil | 7588490044 | 
| Mechanical | Dr. V. A. Kamble | 9423275408 | 
| Computer Science and Engineering | Prof. Y. M. Kamble | 9822189089 | 
| Civil | Dr. S. K. Patil | 9860441506 | 
| Electrical | Prof. Mrs. S. A. Wadekar | 9762117271 | 
| Computer Science and Engineering (AI-ML) | Prof. Mrs. D. M. Kulkarni | 9822450758 | 
| Artifical Intelligence and Data Science | Prof. Mrs. H. P. Magdum | 7276731008 | 
| MBA | Prof. V. R. Patil | 9740334819 | 
Contacts for Admission Document & Admission Procedure
| Name of Staff | Mobile Number | E-mail ID | 
| Mr. Sourabh Nandgave | +91 9637969517 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Mr. Rohit Potdar | +91 7385666811 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Mr. Rohit Chougule | +91 8975175475 | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
Contacts for More Information
| Mode of Communication | Details | 
| Institute Phone | (0230) 2421300 / (0230) 2432340 / (0230) 2439557 To 59 | 
| Intitute E-mail | This email address is being protected from spambots. You need JavaScript enabled to view it. | 
| Toll Free Number | 1800 843 1300 | 
| Whatsapp Chat | Click Here | 
Page 26 of 40