| 
 | Criterion-2 :Teaching-Learning and Evaluation (300) | 
| 2.1.1 | Average Enrolment percentage (Average of last five years) 2.1.1.1: Number of students admitted year wise during last five years 2.1.1.2: Number of sanctioned seats year wise during last five years | 
| 2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) 2.1.2.1: Number of actual students admitted from the reserved categories year wise during last five years | 
| 2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | 
| 2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year | 
| 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | 
| 2.3.2 | Teachers use ICT enabled tools including online resources for effective teaching and learning process | 
| 2.3.3 | Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) 2.3.3.1: Number of mentors Number of students assigned to each Mentor | 
| 2.3.4 | Preparation and adherence of Academic Calendar and Teaching plans by the institution | 
| 2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | 
| 2.4.2 | Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years 2.4.2.1: Number of full time teachers with Ph.D./ D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. year wise during last five years | 
| 2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) | 
| 2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the declaration of results during the last five years 2.5.1.1: Number of days from the date of last semester-end/ year- end examination till the declaration of results year wise during the last five years | 
| 2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years 2.5.2.1: Number of complaints/grievances about evaluation year wise during last five years | 
| 2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in Examination Management System (EMS) of the Institution | 
| 2.6.1 | Programme outcomes and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | 
| 2.6.2 | Attainment of program outcomes and course outcomes are evaluated by the institution | 
| 2.6.3 | Pass percentage of students (Data for the latest completed academic year) 2.6.3.1: Total number of final year students who passed the examination conducted by Institution. | 
| 
 | 2.6.3.2: Total number of final year students who appeared for the examination | 
| 2.7.1 | Online student satisfaction survey regarding to teaching learning process. |