Academic Syllabus
| Courses | Specialization | F.Y.(B.Tech.) | S.Y.(B.Tech.) | T.Y.(B.Tech.) | Final.Year.(B.Tech.) | 
| Under - Graduate (B. Tech.) | Textile Technology | click here | click here | click here | click here | 
| Man-Made Textile Tech. | click here | click here | click here | click here | |
| Textile Plant Engg. | click here | click here | click here | click here | |
| Textile Chemistry | click here | click here | click here | click here | |
| Fashion Technology | click here | click here | click here | click here | |
| Electronics Engg. | click here | click here | click here | click here | |
| Mechanical Engg. | click here | click here | click here | click here | |
| Computer Science & Engineering | click here | click here | click here | click here | |
| Information Tech. | click here | click here | click here | click here | |
| Electronics & Tele-Communication Engg. | click here | click here | click here | click here | |
| Civil Engineering | click here | click here | - | - | |
| Electrical Engineering | click here | click here | - | - | |
| Post - Graduate (M. Tech.) | Textile Engineering ** | click here | click here | NA | NA | 
| Textile Technology * | click here | click here | NA | NA | |
| Textile Chemistry * | click here | click here | NA | NA | |
| Technical Textiles * | click here | click here | NA | NA | |
| Electronics Engineering | click here | click here | NA | NA | |
| Mechanical (Product Design & Development) | click here | click here | NA | NA | |
| Computer Science & Engineering | click here | click here | NA | NA | |
| Master of Business Administration(Textile) | click here | click here | NA | NA | |
| Master of Business Administration(Regular) | click here | click here | NA | NA | 
* Syllabus is applicable upto academic year 2018-19
** Syllabus is applicable from academic year 2019-20